AI Usage
Where AI touches this work, and where it does not. One row per part of the process.
Last updated: 12 August 2026
The short version of this page. The worlds, the videos and the images are made by hand and commen available programs (chunky, photopea, blender). No generative model shapes the terrain, paints the biomes, places the buildings, cuts the videos or draws a thumbnail. When you write to me, you get me, not a bot.
Where AI does show up, it is around the work rather than in it: tools, code, admistrative helpers, the code for website, analysis, or e.g. some UI/descriptive text on this site, but never as part of the creative works/parts.
What the three levels mean
- None
- No AI involved. Made by hand, start to finish.
- Assisted
- AI helped me look something up, draft or check. Every decision and every result is mine.
- Generated
- AI produced a first version. It is edited and approved by me before it ships.
The table
| Area | AI involvement | Model or tool | In short |
|---|---|---|---|
| Talking to me | |||
| Persona? | None | W,A,S,D, shift, space, 1 braincell (mayhaps) | A real Person behind it |
| Comments, replies, messages and support | None | – | You are always talking to a person |
| Wall posts, Social Media Posts | None | – | Heisenberg voice: Im the one who posts + Scheduled Posts |
| Making the worlds | |||
| Terrain in World Machine | None | – | The whole nodetree is mine, and been developed since 2020/2021 |
| WorldPainter | None | – | Every layer, every object, is handplaced or placed via a mask (biomes e.g.) |
| In-world building | None | – | Built in-game by hand by myself since 2020 |
| Concepting and world ideas | None | – | The ideas are mine and derived from inspirations |
| Planning and roadmapping | None | – | Planned by hand |
| Video, images and audio | |||
| Video and content creation | None | – | Real footage, cut by hand. No generated video |
| Images, thumbnails | None | – | Renders and screenshots, done ingame, or in chunky renderer. And edited in Photopea |
| Art | None | – | All done in photopea or Krita or Blender |
| Audio and music | None | – | Licensed music and real recordings. |
| Voice | None | – | Its my stupid voice |
| Research | |||
| Research topics | NoneAssisted | Brave Search & Google/Gemini | classic search + the AI summaries it shows or deepdives |
| Internal tools and pipelines | |||
| Java to Bedrock conversion itself | None | ChunkerApp, or Je2Be | |
| conversion pipeline | Generated | Opus | Analyze, calc, load, boot, save, then convert Java to bedrock conversion pipeline, the conversion itself is handled by chunker |
| Public Vault Fixer | Generated | Opus | To create a fixed version whith no stale vaults |
| Internal Chunk Analyzer | Generated | Opus | Created a tool, to analyze every chunk, and then built a pipeline of it for analysis |
| Map analysis and structure detection for website | Generated | ML+CNN (PyTorch), Fable | ML and CNN pytorch model to analyze worlds to find structures. This was way beyond anything i could have ever done |
| Worldpainter Brush align and custom hotkeys | Generated | Opus | Build a tool to quicker align brushes with the main canvas #potato print |
| Worldpainter Better Windows | Generated | Opus | New faster loading brush folder with better displaying for brushes |
| This website | |||
| Website code | Generated | Opencode, Opus, Codex | Idea, creating specs, letting ai finish the draft, and then get verified. |
| 3D Terrain Engine and pipeline | Generated | Fable, Opus | researched best approaches and then build step by step this streamed, webGPU, pyramid tiled, LOD, geomorphed, threejs 3d world, with custom GSLS/GLS shaders |
| Guides | Assisted | Generally all done by me, but then fact checked or blind spot proofed. | |
| On Website Tools | Generated | Opus & Codex | Tools i needed myself or found useful, |
| Opinions, Articles | None | My views, opinions, my horrible takes. | |
The tools I use
Naming them is more useful than saying "some AI tools", so here they are. This list changes over time and the date at the top of the page shows when it was last reviewed.
| Tool | What I use it for |
|---|---|
| Claude | Coding, Website, and Internal Tools |
| Opencode / LocalLLMs | "" |
| Codex | "" |
| Google search and Gemini | Looking things up while researching. |
| DaVinci Resolve and platform captioning | They have like: adjust, extension, or editing features now |
Nothing ships without me
Whatever the level in the table says, there is always a person at the end of it. Nothing reaches this site, a video, or a client without me looking at it and deciding it is good enough to carry my name. Where AI got something wrong, that will be my mistake.
Why this page exists
"Is this AI-made?" is a fair question, and i hope this page gets you clearer answers. If something here is unclear or you think a row is wrong, tell me and I will fix the page.